Basic cotton trousers
Size chart on body:
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
EU | 31 | 32 | 33 | 34 36 | 38 |
1 body height (cm) | 174 178 | 178 182 | 178 182 | 182 186 | 182 186 |
2 chest circumference (cm) | 95 99 | 100 104 | 105 109 | 110 114 | 115 119 |
3 Obvod pásu (cm) | 75 79 | 80 84 | 85 89 | 90 94 | 95 99 |
4 hip circumference (cm) | 95 99 | 100 104 | 105 109 | 110 114 | 115 119 |
Dimensions of the selected product:
Basic cotton trousers
i Not sure about your size? Pick up your favourite piece and compare it to the exact size of the selected item.
Size | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
WAIST (cm) | 36 | 38 | 40 | 42 | 44 | 46 |
HIPS (cm) | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 |
INSEAM (cm) | 66.5 | 67 | 67.5 | 68 | 68.5 | 69 |
Add to basket
Add to basket
Produkt je dostupný len v e-shope.
Product code: 124-0020/88
Color: grey
Cut: straight
Type: pants
Length: longline
Pattern style: plain
Details: with stitching on the knees
Material: cotton
Gender: men
Occasion: casual
Material
Outer Shell: 98% cotton, 2% elastane