Longline rollneck vest
Size chart on body:
Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
1 body height (cm) | 168 172 | 168 172 | 168 172 | 168 172 | 168 172 | 168 172 | 168 172 | 168 172 | 168 172 | 168 172 |
2 chest circumference (cm) | 81 85 | 86 90 | 91 95 | 96 100 | 101 105 | 106 110 | 110 114 | 114 120 | 120 126 | 126 132 |
3 belt circumference (cm) | 60 64 | 65 69 | 70 74 | 75 79 | 80 84 | 85 89 | 89 93 | 93 99 | 99 105 | 105 111 |
4 seat circumference (cm) | 89 93 | 94 98 | 99 102 | 103 107 | 108 112 | 113 117 | 117 121 | 121 127 | 127 133 | 133 139 |
Dimensions of the selected product:
Longline rollneck vest
i Not sure about your size? Pick up your favourite piece and compare it to the exact size of the selected item.
Size | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
LENGTH (cm) | 67 | 68 | 69 | 70 | 71 | 72 |
BUST (cm) | 40,5 | 42,5 | 44,5 | 46,5 | 48,5 | 50,5 |
WAIST (cm) | 37,5 | 39,5 | 41,5 | 43,5 | 45,5 | 47,5 |
HEM (cm) | 39 | 41 | 43 | 45 | 47 | 49 |
Add to basket
Add to basket
Produkt je dostupný len v e-shope.
Product code: 6359044/24
Color: brown
Cut: basic
Type: turtleneck, vest
Sleeve: sleeveless
Length: longline
Pattern style: ribbed
Details: over the head
Material: synthetic
Gender: women
Occasion: casual, workwear
Material
Outer Shell: 52.0% acrylic, 28.0% polyester, 20.0% nylon